Many substrates we can see in our daily lives are made of plastic. The surface of these plastic products has an excellent soft touch and long-lasting durability. Our waterborne polyurethane dispersions are made from polyether polyol, polyester polyol and polycarbonate polyol. These materials featured excellent adhesion, chemical resistance and scratch resistance, providing products with high performance while greatly improving durability and aesthetics.
Advantages
Product
| Product code | Isocyanate type | Polyol type | Hydropilic character | Solid content (%) | Description | ||
| PU 613 | Aliphatic | Polyether | Anionic | 35±1 | Water-based plastic paint | ||
| PU 614 | Aliphatic | Polyether | Anionic | 35±2 | Water-based plastic paint | ||
| PU 623A | Aliphatic | Polycarbonate | Anionic | 35±1 | Water-based plastic paint | ||
| PU 630 | Aliphatic | Polycarbonate | Anionic | 35±1 | Water-based plastic paint | ||
| PU 638 | Aliphatic | Polycarbonate | Anionic | 35±1 | Water-based plastic paint | ||
| PU 639 | Aliphatic | Polyester | Anionic | 35±1 | ABS、PVC coating with excellent adhesion | ||
| PU 671 | Aliphatic | Polycarbonate | Anionic | 35±1 | Water-based plastic paint | ||
| PU 672 | Aliphatic | Polycarbonate | Anionic | 35±1 | Water-based plastic paint | ||
| PU 677 | Aliphatic | Polycarbonate | Anionic | 35 | Water-based plastic paint | ||
| PU 817 | Aliphatic | Polyether | Anionic | 32±1 | Matt PU with strong rubber touch | ||
| PU 823 | Aliphatic | Polyether | Anionic | 32±1 | Matt PU with strong slippery touch | ||
© Copyright 2024 | All Rights Reserved.
GSI CREOS INDIA PVT. LTD.